Big Bear Market Report

or Create your own market report

test

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
335 Scandia Rd 3 2 N/A $699,000 Unknown 6 days
32811 Azurite Rd 3 2 N/A $195,000 Unknown 0 days
40751 N Shore Ln N/A N/A N/A $459,000 Unknown 1 day
400 Sunrise Way 3 3 N/A $799,900 Unknown 0 days
211 Wabash Ln N/A N/A N/A $164,900 Unknown 1 day
253 Imperial Ave 3 3 N/A $409,000 Unknown 1 day
257 Imperial Ave 3 3 N/A $409,900 Unknown 1 day
Alderwood N/A N/A N/A $425,000 Unknown 1 day
1096 Nadelhorn Dr 3 3 N/A $1,199,999 Unknown 1 day
800 Cameron Dr 2 1 N/A $575,000 Unknown 9 days
0 Wild Rose Drive Wild Rose Dr N/A N/A N/A $39,900 Unknown 2 days
764 Panamint Mountain Dr 4 3 N/A $472,500 Unknown 2 days
2160 Mariposa Ln 3 2 N/A $579,000 Unknown 3 days
39237 Cedar Dell Rd 2 3 N/A $399,999 Unknown 4 days
42324 Eagle Rdg 6 4 N/A $1,600,000 Unknown 3 days
40153 Lakeview Dr 4 3 N/A $899,000 Unknown 6 days
630 Villa Grove Ave 3 2 N/A $587,500 Unknown 6 days
359 John Muir Rd 3 3 N/A $1,995,000 Unknown 21 days
42870 Encino Rd 4 3 N/A $785,000 Unknown 6 days
43573 Yosemite Dr 3 2 N/A $720,000 Unknown 5 days
45776 Falling Springs Rd 2 2 N/A $349,000 Unknown 5 days
39251 Cedar Dell Rd 2 2 N/A $335,000 Unknown 6 days
39337 Garden Pl N/A N/A N/A $75,000 Unknown 5 days
904 Sandalwood Dr 3 3 N/A $724,999 Unknown 5 days
1128 Gold Mountain Dr 4 2 N/A $699,999 Unknown 5 days
432 Chip-O-Wood Ln 3 3 N/A $599,900 Unknown 6 days
1309 Ridge Rd 2 2 N/A $769,000 Unknown 5 days
137 Bayside Dr 3 3 N/A $1,399,000 Unknown 6 days
861 Thrush Unit 60 2 2 N/A $397,500 Unknown 6 days
400 Pine Knot Blvd N/A N/A N/A $49,000 Unknown 30 days
150 Marshall Rd 3 3 N/A $875,000 Unknown 6 days
260 Highland Ln 1 1 N/A $219,000 Unknown 6 days
1210 Crestwood Dr 3 2 N/A $418,000 Unknown 6 days
855 Conklin Rd 4 3 N/A $850,000 Unknown 6 days
1122 Illini Dr 1 1 N/A $268,000 Unknown 6 days
Arrowbear Dr N/A N/A N/A $25,000 Unknown 8 days
506 W Rainbow Blvd 1 1 N/A $270,000 Unknown 6 days
1099 Heritage Trl 4 4 N/A $1,599,990 Unknown 6 days
913 Tinkerbell Ave 2 1 N/A $369,000 Unknown 6 days
41435 Mcwhinney Ln 3 2 N/A $729,000 Unknown 6 days
459 Jeffries Rd 2 2 N/A $425,000 Unknown 29 days
27586 Meadow Bay Dr N/A N/A N/A $598,000 Unknown 8 days
43615 Bow Canyon Ln 1 1 N/A $360,000 Unknown 7 days
2428 Oak Dr 1 2 N/A $279,000 Unknown 7 days
1345 E Country Club Blvd 3 2 N/A $359,000 Unknown 8 days
Imperial Ave N/A N/A N/A $35,000 Unknown 7 days
27877 Holly Ln 1 1 N/A $399,000 Unknown 12 days
26665 Modoc Ln 3 3 N/A $599,000 Unknown 8 days
46102 Indian Trl 1 1 N/A $299,000 Unknown 7 days
723 Smt Unit 1 2 2 N/A $425,000 Unknown 7 days
Average: 3.2 2.5 1,000 $582,285 $575 187 days
Viewing 1 - 50 of 1080
Viewing 1 - 50 of 1080
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39456 Lake Dr 3 2 N/A $599,000 $599,000 Unknown 18 days 9/9/26
42959 Fern Ave 2 1 N/A $399,000 $399,000 Unknown 29 days 9/9/26
136 Mann Dr 2 2 N/A $337,700 $337,700 Unknown 54 days 9/9/26
974 Edgar Ave 4 3 N/A $650,000 $650,000 Unknown 38 days 9/9/26
304 Sugarloaf Blvd 1 1 N/A $284,900 $284,900 Unknown 64 days 9/9/26
33440 Fern Dr N/A 1 N/A $159,000 $159,000 Unknown 51 days 9/9/26
1412 Rockspray Dr 4 3 N/A $899,900 $899,900 Unknown 100 days 9/9/26
534 Highland Rd 2 2 N/A $499,500 $499,500 Unknown 95 days 9/9/26
400 Pine Knot Blvd Unit B-42 N/A N/A N/A $38,000 $38,000 Unknown 98 days 9/9/26
400 Pine Knot Blvd Unit K-22 N/A N/A N/A $25,000 $25,000 Unknown 161 days 9/9/26
1370 Primrose Ct 2 2 N/A $399,999 $399,999 Unknown 174 days 9/9/26
31236 Old City Creek Rd 2 2 N/A $399,000 $399,000 Unknown 32 days 9/8/26
1592 Trinity Ct 3 2 N/A $550,000 $550,000 Unknown 38 days 9/8/26
617 Villa Grove Ave 3 2 N/A $615,000 $615,000 Unknown 39 days 9/8/26
904 E Fairway Blvd 3 3 N/A $479,000 $479,000 Unknown 63 days 9/8/26
157 Bret Harte Rd 3 2 N/A $798,000 $798,000 Unknown 65 days 9/8/26
918 W Aeroplane Blvd 2 1 N/A $260,000 $260,000 Unknown 105 days 9/8/26
475 Thrush, Unit 59 1 1 N/A $59,900 $59,900 Unknown 142 days 9/8/26
875 Santa Barbara Ave 2 1 N/A $279,900 $279,900 Unknown 148 days 9/8/26
42143 Switzerland Dr 7 7 N/A $4,400,000 $4,400,000 Unknown 180 days 9/8/26
41935 Switzerland Dr Unit 51 2 2 N/A $325,000 $325,000 Unknown 83 days 9/4/26
714 Blue Jay Cyn 3 2 N/A $439,000 $439,000 Unknown 383 days 9/4/26
833 E Barker Blvd 2 1 N/A $284,900 $284,900 Unknown 2 days 9/3/26
425 Imperial Ave 2 1 N/A $249,000 $249,000 Unknown 3 days 9/3/26
328 E Mojave Blvd 2 1 N/A $345,000 $345,000 Unknown 9 days 9/3/26
39253 Mohawk Dr 2 2 N/A $343,000 $343,000 Unknown 16 days 9/3/26
357 Castle Gate Rd N/A N/A N/A $50,000 $50,000 Unknown 7 days 9/3/26
308 Cedarbrook Dr 4 4 N/A $599,900 $599,900 Unknown 53 days 9/3/26
396 Riverside Ave 3 2 N/A $299,000 $299,000 Unknown 60 days 9/3/26
379 Fawn Trail Pl 4 3 N/A $849,900 $849,900 Unknown 76 days 9/3/26
225 Sunset Ln 2 1 N/A $290,000 $290,000 Unknown 97 days 9/3/26
1584 Wolf Rd 3 2 N/A $599,000 $599,000 Unknown 119 days 9/3/26
535 Cienega Rd 4 4 N/A $1,999,999 $1,999,999 Unknown 161 days 9/3/26
400 Pine Knot Blvd Unit E-31 N/A N/A N/A $27,000 $27,000 Unknown 275 days 9/3/26
391 Montclair Dr Unit 197 2 2 N/A $140,000 $140,000 Unknown 22 days 9/2/26
Maple Ln N/A N/A N/A $15,000 $15,000 Unknown 28 days 9/2/26
572 Dahlia Dr 2 2 N/A $299,500 $299,500 Unknown 42 days 9/2/26
205 W Fairway Blvd 2 2 N/A $325,000 $325,000 Unknown 30 days 9/1/26
412 W Country Club Blvd N/A N/A N/A $49,000 $49,000 Unknown 23 days 9/1/26
382 Canvas Back Rd 3 2 N/A $475,000 $475,000 Unknown 39 days 9/1/26
42532 Willow Ave 2 1 N/A $375,000 $375,000 Unknown 136 days 9/1/26
990 Pine Knot Ave N/A N/A N/A $499,900 $499,900 Unknown 249 days 9/1/26
40751 N Shore Ln N/A N/A N/A $259,000 $259,000 Unknown 1205 days 9/1/26
Sixth N/A N/A N/A $6,000 $6,000 Unknown 6 days 8/31/26
42756 Tannenbaum Platz 5 3 N/A $1,199,900 $1,199,900 Unknown 61 days 8/31/26
701 Cove Dr 3 2 N/A $1,295,000 $1,295,000 Unknown 89 days 8/31/26
40155 Mahanoy Ln 2 1 N/A $489,000 $489,000 Unknown 121 days 8/31/26
1500 Wolf Rd 3 1 N/A $499,900 $499,900 Unknown 189 days 8/31/26
481 Bay View Ct 4 4 N/A $1,895,000 $1,895,000 Unknown 225 days 8/31/26
40264 Bonita Ln 3 2 N/A $649,000 $649,000 Unknown 272 days 8/31/26
Average: 2.9 2.2 0 $569,925 $543,790 $0 109 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133