Big Bear Market Report

or Create your own market report

test

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
281 Pine Oak Ln 1 1 N/A $100,000 Unknown 2 days
835 Jaybird Ln 3 3 N/A $660,000 Unknown 2 days
39253 Mohawk Dr 2 2 N/A $343,000 Unknown 2 days
993 Cameron Dr 3 3 N/A $625,000 Unknown 2 days
1341 Landers Ln 1 1 N/A $195,000 Unknown 3 days
412 W Country Club Blvd N/A N/A N/A $49,000 Unknown 2 days
Imperial Ave N/A N/A N/A $25,000 Unknown 2 days
42640 La Cerena Ave 2 2 N/A $449,000 Unknown 5 days
42855 Willow Ave 2 1 N/A $434,900 Unknown 3 days
137 E Barker 2 2 N/A $450,000 Unknown 21 days
382 Canvas Back Rd 3 2 N/A $475,000 Unknown 3 days
46007 Wooded Rd 2 2 N/A $349,777 Unknown 3 days
363 Castle Gate Rd 5 2 N/A $589,000 Unknown 3 days
39955 N Shore Dr 4 4 N/A $1,950,000 Unknown 4 days
391 Cedar Ridge Dr 5 6 N/A $2,400,000 Unknown 3 days
352 Feldstrasse Dr 4 3 N/A $899,999 Unknown 3 days
759 Spruce Ln 2 1 N/A $265,000 Unknown 5 days
43252 Deer Canyon Rd 2 2 N/A $589,000 Unknown 11 days
595 Vista Ave 2 1 N/A $249,900 Unknown 6 days
61501 Division St 10 10 N/A $1,200,000 Unknown 5 days
380 Dolly Varden Dr 3 2 N/A $480,000 Unknown 13 days
Thunderbird Dr N/A N/A N/A $45,000 Unknown 5 days
437 Victoria Ln 2 1 N/A $345,000 Unknown 6 days
633 Barret Way 2 2 N/A $399,000 Unknown 4 days
28673 Manitoba Dr 3 2 N/A $424,000 Unknown 4 days
127 Stony Creek Rd 4 3 N/A $899,000 Unknown 4 days
79090 Barwick Pl 3 3 N/A $895,000 Unknown 24 days
39147 Cedar Dell Rd 3 3 N/A $599,900 Unknown 5 days
13433 Rosie Ct 4 3 N/A $975,000 Unknown 6 days
400 Pine Knot Blvd Unit F-53 N/A N/A N/A $28,500 Unknown 5 days
551 Highland Ln 2 1 N/A $205,000 Unknown 5 days
187 Dixie Lee Ln 3 2 N/A $549,000 Unknown 6 days
Ca-38 N/A N/A N/A $699,000 Unknown 6 days
19065 Sheffield St 3 2 N/A $429,000 Unknown 7 days
Aviation N/A N/A N/A $50,000 Unknown 6 days
Aviation N/A N/A N/A $50,000 Unknown 6 days
Aviation N/A N/A N/A $100,000 Unknown 10 days
40751 N Shore Ln N/A N/A N/A $179,000 Unknown 12 days
506 Elysian Blvd 2 1 N/A $299,900 Unknown 6 days
824 Pine Ln 1 1 N/A $225,000 Unknown 6 days
42897 Encino Rd 2 1 N/A $469,000 Unknown 10 days
750 Grass Valley Rd 4 2 N/A $595,000 Unknown 9 days
504 Pinewood Fractional Ct 3 3 N/A $65,625 Unknown 10 days
1450 Lorena Way 4 4 N/A $1,395,000 Unknown 9 days
42048 Division Dr N/A N/A N/A $155,000 Unknown 10 days
271 Fremont Rd 3 2 N/A $649,000 Unknown 9 days
710 W Fairway Blvd 3 2 N/A $325,000 Unknown 11 days
147 N Teakwood Dr 3 3 N/A $849,000 Unknown 11 days
40751 N Shore Ln N/A N/A N/A $639,000 Unknown 10 days
Crescent Ln N/A N/A N/A $95,000 Unknown 10 days
Average: 3.1 2.5 1,000 $594,753 $575 175 days
Viewing 1 - 50 of 1104
Viewing 1 - 50 of 1104
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
579 Echo Ln 3 2 N/A $575,000 $575,000 Unknown 35 days 7/24/26
26481 Alpine Ln 2 1 N/A $329,000 $329,000 Unknown 62 days 7/24/26
33036 Maple Ln 4 2 N/A $299,000 $299,000 Unknown 45 days 7/24/26
42692 Moonridge Rd 4 2 N/A $639,000 $639,000 Unknown 96 days 7/24/26
114 Winding Ln 2 2 N/A $359,900 $359,900 Unknown 135 days 7/24/26
267 Spruce Ln 2 1 N/A $250,000 $250,000 Unknown 305 days 7/23/26
Egbert Ln N/A N/A N/A $65,000 $65,000 Unknown 587 days 7/23/26
621 E Shakespeare Ln 3 1 N/A $274,000 $274,000 Unknown 23 days 7/22/26
313 Brewer Way 4 2 N/A $370,000 $370,000 Unknown 55 days 7/22/26
604 E Meadow Ln 3 2 N/A $419,000 $419,000 Unknown 67 days 7/22/26
300 W North Shore Dr 4 3 N/A $359,000 $359,000 Unknown 144 days 7/22/26
32240 Whisper Dr N/A N/A N/A $49,800 $49,800 Unknown 220 days 7/22/26
26968 State Highway 189 2 1 N/A $175,000 $175,000 Unknown 0 days 7/21/26
839 E Big Bear Blvd N/A N/A N/A $45,000 $45,000 Unknown 107 days 7/21/26
39161 Buckthorn Rd 3 2 N/A $499,999 $499,999 Unknown 235 days 7/21/26
295 Sunset Dr 3 2 N/A $565,000 $565,000 Unknown 107 days 7/20/26
Skyline N/A N/A N/A $5,000 $5,000 Unknown 0 days 7/17/26
33844 Ave C 5 3 N/A $579,000 $579,000 Unknown 4 days 7/17/26
1026 Heritage Trl 4 3 N/A $1,199,900 $1,199,900 Unknown 24 days 7/17/26
654 Villa Grove Ave 3 2 N/A $637,000 $637,000 Unknown 125 days 7/17/26
39036 Willow Landing Rd 5 4 N/A $925,000 $925,000 Unknown 215 days 7/17/26
41081 Big Bear Lake Blvd N/A N/A N/A $475,000 $475,000 Unknown 270 days 7/17/26
26855 Inyo Ct 3 3 N/A $699,000 $699,000 Unknown 381 days 7/16/26
400 Pine Knot Blvd Unit C-5 N/A N/A N/A $34,500 $34,500 Unknown 11 days 7/15/26
336 W Aeroplane Blvd 3 2 N/A $384,900 $384,900 Unknown 4 days 7/15/26
39605 Lake Dr 3 1 N/A $1,194,900 $1,194,900 Unknown 25 days 7/15/26
417 Garrick Way 3 2 N/A $349,900 $349,900 Unknown 36 days 7/15/26
1377 Club View Dr Unit 5 2 3 N/A $419,000 $419,000 Unknown 61 days 7/15/26
Erwin Ranch Rd N/A N/A N/A $99,900 $99,900 Unknown 492 days 7/15/26
40751 N Shore Ln N/A N/A N/A $279,000 $279,000 Unknown 584 days 7/15/26
1069 Grey Back 2 1 N/A $395,000 $395,000 Unknown 42 days 7/14/26
26520 Walnut Hills Dr 3 3 N/A $538,000 $538,000 Unknown 106 days 7/14/26
184 Massive Rd 3 3 N/A $498,000 $498,000 Unknown 124 days 7/14/26
41604 Hummingbird Ln 4 3 N/A $865,000 $865,000 Unknown 172 days 7/14/26
Dutch N/A N/A N/A $85,000 $85,000 Unknown 212 days 7/14/26
280 Wabash Ln 2 1 N/A $289,000 $289,000 Unknown 1 day 7/13/26
1026 Rocky Mountain Rd 3 3 N/A $474,900 $474,900 Unknown 178 days 7/13/26
813 Knight Ave 4 3 N/A $1,125,000 $1,125,000 Unknown 26 days 7/10/26
42612 La Placida Ave 2 2 N/A $499,000 $499,000 Unknown 69 days 7/10/26
861 Santa Barbara Ave 1 1 N/A $199,000 $199,000 Unknown 48 days 7/10/26
1174 Alameda Rd 4 2 N/A $599,000 $599,000 Unknown 93 days 7/10/26
465 Wabash Ln 3 2 N/A $424,900 $424,900 Unknown 155 days 7/9/26
1132 Teton Dr 3 2 N/A $594,990 $594,990 Unknown 18 days 7/8/26
29015 Alder Ter 3 2 N/A $559,000 $559,000 Unknown 40 days 7/8/26
1091 Dumas Ln 2 2 N/A $335,000 $335,000 Unknown 124 days 7/8/26
400 Pine Knot Blvd Unit K-14 N/A N/A N/A $28,900 $28,900 Unknown 155 days 7/8/26
892 Nadelhorn Dr 3 3 N/A $850,000 $850,000 Unknown 55 days 7/7/26
864 Jaybird Ln 3 2 N/A $549,000 $549,000 Unknown 72 days 7/7/26
547 Alden Rd 1 1 N/A $82,500 $82,500 Unknown 105 days 7/7/26
46727 Minnow 5 4 N/A $1,399,900 $1,399,900 Unknown 120 days 7/7/26
Average: 3.1 2.2 0 $479,028 $461,995 $0 111 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77